Xin Ba has spent the last 14 years researching and developing energy storage technology, we have now completed the fourth iteration of our technology. Our technology is based on Zinc flow battery technology that is further advanced.
Our system uses a Zinc liquid fuel that flows across negatively charged plates and reacts with oxygen under the action of a catalyst and converts the chemical reaction it to electrical power. The oxidation process that occurs with the zinc liquid fuel
After the oxidation process, the zinc liquid fuel can then be converted back into its original chemical state through a reduction process, after the reduction process the fuel is cycled back through the oxidation process to generate power cleanly with no carbon emissions.

| Features | Lead Acid Battery | Lead Carbon Battery | Lithium-ion Battery | Sodium Sulphur Battery | Vanadium Liquid Flow Battery | Xin Ba – Zinc Liquid-Flow Battery |
|---|---|---|---|---|---|---|
| Specific Energy(wh/kg) | 35 | 45 | 120 | 160 | 20 | 400~1,000 |
| Specific Power(w/kg) | 95 | 300 | 750 | 125 | 160 | 1,200 |
| Life Cycle | 500 | 3,000 | 3,000 | 2,000 | 13,000 | 12,000 |
| Operating Voltage | 2 | 2 | 3.2 | 2 | 1.2 | 1.4 |
| Operating Temperature Range | -20~45 | -20~35 | -20~60 | -20~30 | -10~35 | -40~60 |
| Safety | High | High | Low | Low | Low | High |
| Energy Conversion Efficiency | 80% | 90% | 90% | 85% | 70% | 90% |
| Maintenance Cost | Medium | Low | Medium | High | Medium | Low |
| Recycle Rate | 95% | 95% | 10% | 10% | 50% | 91% |
| Environment Pollution | High | Medium | Low | Low | Low | Low |
| Composition Difficulty | Easy | Easy | Hard | Hard | Hard | Easy |

Our energy storage technology can be used across a number of different industries and has multiple uses.
We provide a bespoke solution based on your requirements. Contact us to find out more on our energy technology and how we can help your business deliver low-cost clean energy.

